HPL faced plywood bonds a high pressure decorative laminate to a birch or eucalyptus plywood core. The result is a panel with an extremely hard, abrasion-resistant and moisture-resistant surface that holds its colour under UV exposure — suitable for exterior cladding, laboratory benching, transport interiors, wet rooms and high-traffic interiors.
We press both decorative and compact-grade laminates from leading European and Chinese suppliers, in plain colours, woodgrains, metallic and textured finishes.
Edges can be sealed with matching ABS or aluminium profiles on request, and panels can be supplied with one decorative face and a balancing backing.
Technical Data
| Parameter | Specification |
|---|---|
| Thickness (mm) | 9 / 12 / 15 / 18 / 21 / 25 mm |
| Standard Size (mm) | 1220 × 2440 mm, 1250 × 2500 mm, 1500 × 3000 mm |
| Core Material | Birch or eucalyptus plywood |
| Face / Back Veneer | HPL 0.6 – 1.2 mm, decorative or compact |
| Glue Type | WBP phenolic |
| Grade | Exterior grade |
| Formaldehyde Emission | E1 / E0 |
| Moisture Content | 6 – 10% |
| Density | 680 – 780 kg/m³ |
| MOQ | 200 sheets |
| Lead Time | 25 – 35 days after deposit |
| Packing | Pallets, protected edges |
| Loading Port | Qingdao / Shanghai |
Certifications & Documentation
The following certificates and test reports can be issued with your shipment:
- FSC Mix
- CE
- ISO 9001
Packaging & Shipping
Panels are packed on export pallets with plywood edge protection and steel strapping. Container loading is supervised by our own QC team, and photographs of the loaded container are sent to you before departure. Cut-to-size, printed and pre-drilled packing is available for industrial buyers.
| Loading port | Qingdao / Shanghai |
|---|---|
| Payment terms | 30% T/T deposit, balance against copy of B/L — L/C at sight also accepted |
| Sample policy | Free samples for standard products; courier charge refunded against the first order |
| Inspection | Pre-Production and Pre-Shipment Inspection; third-party inspection welcome |
