Oriented strand board is engineered from precisely cut wood strands bonded with resin and wax under heat and pressure. The cross-oriented strands give the panel high strength in both directions, making OSB an efficient structural sheathing for walls, roofs and floors.
We supply OSB/2 (dry conditions), OSB/3 (humid conditions) and OSB/4 (heavy duty load-bearing) in 6 mm to 25 mm, with T&G edge profiles for flooring and roofing applications.
Surfaced and sealed variants are available for use as a substrate where a decorative finish will follow.
Технические данные
| Parameter | Specification |
|---|---|
| Thickness (mm) | 6 / 9 / 11 / 12 / 15 / 18 / 22 / 25 mm |
| Standard Size (mm) | 1220 × 2440 mm, 1250 × 2500 mm |
| Core Material | Wood strands, cross-oriented |
| Face / Back Veneer | Natural strand surface, square or T&G edge |
| Glue Type | PMDI / MUPF |
| Grade | OSB/2, OSB/3, OSB/4 |
| Formaldehyde Emission | E1 / CARB Phase 2 |
| Moisture Content | 5 – 10% |
| Density | 600 – 680 kg/m³ |
| MOQ | 1 × 40HQ |
| Lead Time | 15 – 25 days after deposit |
| Packing | Pallets, steel strapped |
| Loading Port | Qingdao |
Certifications & Documentation
The following certificates and test reports can be issued with your shipment:
- CE (EN 300)
- CARB Phase 2
- ISO 9001
Packaging & Shipping
Panels are packed on export pallets with plywood edge protection and steel strapping. Container loading is supervised by our own QC team, and photographs of the loaded container are sent to you before departure. Cut-to-size, printed and pre-drilled packing is available for industrial buyers.
| Loading port | Qingdao |
|---|---|
| Payment terms | 30% T/T deposit, balance against copy of B/L — L/C at sight also accepted |
| Sample policy | Free samples for standard products; courier charge refunded against the first order |
| Inspection | Pre-Production and Pre-Shipment Inspection; third-party inspection welcome |
